应用介绍
infiniband产品种类很多 SDR, QDR, FDR EDR, HDR,那么它们之间的兼容性与交换机型号,线缆型号,以及卡类型有关,如卡的类型,有cx3,cx4,cx5,cx6, 分别对应了不同协议速率, 而交换机也根据速率划分有多种,往往应用场合中需要这几类产品需要互联。
固件最低版本要求
此固件版本已经过验证,可以在具有以下固件和软件版本的平台上工作。
HCA/Switch | Firmware Version |
---|---|
Mellanox Quantum | 27.2008.0232 |
Switch-IB 2 | 15.2007.0300 |
Switch-IB | 11.2007.0300 |
ConnectX®-6 | 20.27.1016 |
ConnectX®-5 / ConnectX-5 Ex | 16.27.1016 |
ConnectX®-4 | 12.27.1016 |
ConnectX®-3 Pro | 2.42.5000 |
ConnectX®-3 | 2.42.5000 |
Connect-IB® | 10.16.1200 |
MFT | 4.14.0-105 |
ConnectX-6 firmware最低版本要求 20.25.1532.
交换机和HCA卡线缆链接矩阵
基于Mellanox Quantum™的交换机和ConnectX®-6 HCAs支持HDR (PAM4, 50Gb/s / lane)和EDR (NRZ, 25Gb/s / lane)技术。由于ConnectX适配器卡是由它们所支持的最大吞吐量确定的(例如ConnectX-6 VPI 100Gb/s卡可以支持50Gb/s的2线或25Gb/s的4线),确切的连通性将由所使用的电缆决定。
Speed Mode | Speed Supported | Number of Lanes Used |
---|---|---|
HDR | 200Gb/s InfiniBand | 4 lanes of 50Gb/s |
HDR100 | 100Gb/s InfiniBand | 2 lanes of 50Gb/s |
EDR | 100Gb/s InfiniBand | 4 lanes of 25Gb/s |
FDR | 56Gb/s | 4 lanes of 14Gb/s |
下面的表格展示了连接矩阵,在Mellanox量子开关,ConnectX-6 HCA,和电缆。
交换机与交换机互联矩阵线缆要求支持的协议
下表列出了当前支持的链接速度。
Speed | Cable | Cable Length [meters] | Limitations |
---|---|---|---|
SDR | Optical | Up to 100 | |
Copper | Up to 2 | ||
QDR | Optical | 3/10/15/100 | QDR speed is only supported when using the MC220731V-xxx FDR cables |
Copper | Up to 3 | ||
FDR | Optical | 3/10/15/100 | When using MC220731V-0xx optical cables, FDR speed is supported only with 10m/15m/30m and only on ports #7 and #9–#30. |
Copper | Up to 3 | ||
EDR | Optical | Up to 100 | |
Copper | Up to 3 | ||
HDR | Optical | Up to 100 | Note: HDR optical cables support only EDR & HDR speed. Thus, when mask is configured to HDR, the link is not raised when connecting to EDR devices. |
Copper | Up to 2 |
验证支持的 HDR Cables
Speed | Cable OPN # | Description |
---|---|---|
HDR | MCP1650-H001E30 | Mellanox® Passive Copper cable, IB HDR, up to 200Gb/s, QSFP28, PVC, 1m, white pultab, 30AWG |
HDR | MCP1650-H002E26 | Mellanox® Passive Copper Cable, IB HDR, up to 200Gb/s, QSFP56, LSZH, 2M, black pultab, 26AWG |
HDR | MCP1650-H00AE30 | Mellanox® Passive Copper Cable, IB HDR, up to 200Gb/s, QSFP56, LSZH, 0.5M, black pultab, 30AWG |
HDR | MCP7H50-H001R30 | Mellanox® Passive Copper Hybrid cable, IB HDR 200Gb/s to 2x100Gb/s, QSFP56 to 2xQSFP56, LSZH, colored pulltabs, 1m, 30AWG |
HDR | MCP7H50-H01AR30 | Mellanox® Passive Copper Hybrid cable, IB HDR 200Gb/s to 2x100Gb/s, QSFP56 to 2xQSFP56, LSZH, colored, 1.5m, 30AWG |
HDR | MCP7H50-H002R26 | Mellanox® Passive Copper Hybrid cable, IB HDR 200Gb/s to 2x100Gb/s, QSFP56 to 2xQSFP56, LSZH, colored, 2m, 26AWG |
HDR | MFS1S00-H003E | Mellanox® Active Fiber cable, IB HDR, up to 200Gb/s, QSFP56, LSZH, black pulltab, 3m |
HDR | MFS1S00-H005E | Mellanox® Active Fiber cable, IB HDR, up to 200Gb/s, QSFP56, LSZH, black pulltab, 5m |
HDR | MFS1S00-H010E | Mellanox® Active Fiber cable, IB HDR, up to 200Gb/s, QSFP56, LSZH, black pulltab, 10m |
HDR | MFS1S00-H100E | Mellanox® Active Fiber cable, IB HDR, up to 200Gb/s, QSFP56, LSZH, black pulltab, 100m |
HDR | MFS1S50-H0xxE | Mellanox® Active Fiber Splitter cable, IB HDR, 200Gb/s to 2x100Gb/s, QSFP56 to 2xQSFP56, LSZH, up to 30m |
HDR | MFS1S90-H003E | Mellanox® Active Fiber Splitter cable, IB HDR, 2x200Gb/s to 2x200Gb/s, 2xQSFP56 to 2xQSFP56, LSZH, 3m |
HDR | MCA7J50-H003R* | Mellanox® Active Copper Hybrid cable, IB HDR 200Gb/s to 2xHDR100 100Gb/s, QSFP56 to 2xQSFP56, 3m, colored |
HDR | MCA7J50-H004R* | Mellanox® Active Copper Hybrid cable, IB HDR 200Gb/s to 2xHDR100 100Gb/s, QSFP56 to 2xQSFP56, 4m, colored |
HDR | MCA7J50-H005R* | Mellanox® Active Copper Hybrid cable, IB HDR 200Gb/s to 2xHDR100 100Gb/s, QSFP56 to 2xQSFP56, 5m, colored |
HDR | MCA1J00-H003E* | Mellanox® Active Copper cable, IB HDR, up to 200Gb/s, QSFP56, 3m, yellow pulltab |
HDR | MCA1J00-H004E* | Mellanox® Active Copper cable, IB HDR, up to 200Gb/s, QSFP56, 4m, yellow pulltab |
HDR | MCA1J00-H005E* | Mellanox® Active Copper cable, IB HDR, up to 200Gb/s, QSFP56, 5m, yellow pulltab |
HDR | MMA1T00-HS | Mellanox® transceiver, HDR, QSFP56, MPO, 850nm, SR4, up to 100m |
验证和支持的EDR 线缆
Speed | Cable OPN # | Description |
---|---|---|
EDR | MCP1600-E001 | Mellanox Passive Copper Cable VPI 100Gb/s QSFP LSZH 1M |
EDR | MCP1600-E002 | Mellanox Passive Copper Cable VPI 100Gb/s QSFP LSZH 2M |
EDR | MCP1600-E00A | Mellanox Passive Copper Cable VPI 100Gb/s QSFP LSZH 0.5M |
EDR | MFA1A00-E010 | Mellanox Active Fiber Cable, VPI, up to 100Gb/s, QSFP, 10m |
EDR | MFA1A00-E015 | Mellanox Active Fiber Cable, VPI, up to 100Gb/s, QSFP, 15m |
EDR | MFA1A00-E100 | Mellanox Active Fiber Cable, VPI, up to 100Gb/s, QSFP, 100m |
EDR | MCP1OPT-E002 | Mellanox® Passive Copper cable, VPI, up to 100Gb/s, QSFP, LSZH, 2m |
EDR | MMA1L10-CR | Mellanox® optical transceiver, 100GbE, 100Gb/s, QSFP28, LC-LC, 1310nm, LR4 up to 10km |
EDR | MMA1L30-CM | Mellanox® optical module, 100GbE, 100Gb/s, QSFP28, LC-LC, 1310nm, CWDM4, up to 2km |
EDR links raise with RS_FEC.
验证和支持的 FDR Cables
Speed | Cable OPN # | Description |
---|---|---|
FDR | MC220731V-003 | Mellanox® active fiber cable, VPI, up to 56Gb/s, QSFP, 3m |
FDR | MC220731V-005 | Mellanox® active fiber cable, VPI, up to 56Gb/s, QSFP, 5m |
FDR | MC220731V-010 | Mellanox® active fiber cable, VPI, up to 56Gb/s, QSFP, 10m |
FDR | MC220731V-015 | Mellanox® active fiber cable, VPI, up to 56Gb/s, QSFP, 15m |
FDR | MC220731V-020 | Mellanox® active fiber cable, VPI, up to 56Gb/s, QSFP, 20m |
FDR | MC220731V-025 | Mellanox® active fiber cable, VPI, up to 56Gb/s, QSFP, 25m |
FDR | MC220731V-030 | Mellanox® active fiber cable, VPI, up to 56Gb/s, QSFP, 30m |
FDR | MC220731V-040 | Mellanox® active fiber cable, VPI, up to 56Gb/s, QSFP, 40m |
FDR | MC220731V-050 | Mellanox® active fiber cable, VPI, up to 56Gb/s, QSFP, 50m |
FDR | MC220731V-075 | Mellanox® active fiber cable, VPI, up to 56Gb/s, QSFP, 75m |
FDR | MC220731V-100 | Mellanox® active fiber cable, VPI, up to 56Gb/s, QSFP, 100m |
FDR | MC2207130-0xx | Mellanox® passive copper cable, 4X QSFP, 56Gb/s, 30AWG, up to 3m |
FDR | MC2207126-00x | Mellanox® passive copper cable, 4X QSFP, 56Gb/s, 26AWG, up to 6m |
FDR | MC2207128-00x | Mellanox® passive copper cable, VPI, up to 56Gb/s, QSFP, up to 3m |
©版权声明:本文内容由互联网用户自发贡献,版权归原创作者所有,本站不拥有所有权,也不承担相关法律责任。如果您发现本站中有涉嫌抄袭的内容,欢迎发送邮件至: [email protected] 进行举报,并提供相关证据,一经查实,本站将立刻删除涉嫌侵权内容。
转载请注明出处: apollocode » mellanox各代产品兼容性解决方案
文件列表(部分)
名称 | 大小 | 修改日期 |
---|
发表评论 取消回复